MILK, MILK SOLIDS, CREAM, YOGURT CULTURES: S. THERMOPHILUS & L. BULGARICUS.
Servings per package: 8 Serving size: 125g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 661kJ (158 Cal) | 529kJ (127 Cal) |
Protein | 6.0g | 4.8g |
- Gluten | 0mg | 0mg |
Fat, Total | 12.1g | 9.7g |
- Saturated | 8.1g | 6.5g |
Carbohydrate | 6.5g | 5.2g |
- Sugars | 6.5g | 5.2g |
- Added Sugar | 0g | 0g |
Dietary Fibre | 0g | 0g |
Sodium | 71mg | 57mg |
Calcium | 203mg | 162mg |
25% RDI* |
*Recommended Dietary Intake
MILK, MILK SOLIDS, CREAM, YOGURT CULTURES: S. THERMOPHILUS & L. BULGARICUS.
Servings per package: 8 Serving size: 125g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 431kJ (103 Cal) | 345kJ (103 Cal) |
Protein | 7.3g | 5.8g |
- Gluten | 0mg | 0mg |
Fat total | 4.9g | 3.9g |
- Saturated | 3.3g | 2.6g |
Carbohydrate | 7.5g | 6.0g |
- Sugars | 7.5g | 6.0g |
- Added Sugar | 0g | 0g |
Dietary Fibre | 0g | 0g |
Sodium | 83mg | 66mg |
Calcium | 246mg | 197mg |
31% RDI* |
*Recommended Dietary Intake
MILK, MILK SOLIDS, WATER, HONEY (3%), CREAM, SUGAR, THICKENER (MODIFIED STARCH), ACIDITY REGULATORS (CITRIC ACID, SODIUM CITRATE), CARAMELISED SUGAR, YOGURT CULTURES: S.THERMOPHILUS & L. BULGARICUS.
Servings per package: 7.6 Serving size: 125g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 513kJ (123 Cal) | 410kJ (98Cal) |
Protein | 6.5g | 5.2g |
- Gluten | 0mg | 0mg |
Fat Total | 4.4g | 3.5g |
- Saturated | 2.9g | 2.3g |
Carbohydrate | 14.1g | 11.3g |
- Sugars | 13.6g | 10.9g |
- Added Sugar | 7.0g | 5.6g |
Dietary Fibre | 0mg | 0mg |
Sodium | 74mg | 59mg |
Calcium | 219mg | 175mg |
27% RDI* |
*Recommended Dietary Intake
MILK, MILK SOLIDS, YOGURT CULTURES: S. THERMOPHILUS & L. BULGARICUS.
Servings per package: 8 Serving size: 125g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 344kJ | 275kJ |
Protein | 5.8g | 4.6g |
- Gluten | 0mg | 0mg |
Fat, Total | 4.0g | 3.2g |
- Saturated | 2.6g | 2.1g |
Carbohydrate | 5.8g | 4.6g |
- Sugars | 5.8g | 4.6g |
- Added Sugar | 0g | 0g |
Dietary Fibre | 0g | 0g |
Sodium | 68mg | 54mg |
Calcium | 199mg | 159mg |
25% RDI* |
*Recommended Dietary Intake
MILK, MILK SOLIDS, CREAM, WATER, SUGAR, THICKENER (MODIFIED STARCH), NATURAL FLAVOUR, ACIDITY REGULATORS (CITRIC ACID, SODIUM CITRATE), VANILLA BEAN SEED (MIN. 0.01%), NATURAL COLOUR (CAROTENE), YOGURT CULTURES: S.THERMOPHILUS & L. BULGARICUS.
Servings per package: 7.6 Serving size: 125g
Ave. Qty Per Serve | Ave. Qty Per 100g | |
---|---|---|
Energy | 723kg (173 cal) | 578kg (138 cal) |
Protein | 5.4g | 4.3g |
- Gluten | 0mg | 0mg |
Fat, Total | 10.8g | 8.6g |
- Saturated | 7.1g | 5.7g |
Carbohydrate | 13.8g | 11.0g |
- Sugars | 13.3g | 10.6g |
- Added Sugar | 7.4g | 5.9g |
Dietary Fibre | 0g | 0g |
Sodium | 65mg | 52mg |
Calcium | 180mg | 144mg |
23% RDI* |
*Recommended Dietary Intake